| 1998 Toyota Tacoma | 2000 Ford Crown Victoria‡ | 1998 Dodge Dakota | 1998 Jaguar XJ | 2002 Ford Taurus |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | A19328 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 169604 |
| Exterior Color | Silver |
VIN: 1FMDU75W03UA19328
| Stock # | 177099 |
| Engine | 3.1l V6 Sfi |
| Transmission | Auto |
| Mileage | 132120 |
| Exterior Color | Blue |
VIN: 1G1NE52J1Y6177099
| Stock # | 315472 |
| Engine | 4.6l V8 Efi |
| Transmission | Auto |
| Mileage | 207000 |
| Exterior Color | Green |
VIN: 2FALP74W9VX215472
| Stock # | 103967 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 157219 |
| Exterior Color | Black |
VIN: 1HGEM21211L103967
| Stock # | 426495 |
| Engine | 2.0l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 169072 |
| Exterior Color | Black |
VIN: 3VWCB21CX2M426495
| Stock # | 130608 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 177530 |
| Exterior Color | Grey |
VIN: 1FAFP55U62A130608
| Stock # | 613146 |
| Engine | 3.0l V6 Efi 4v |
| Transmission | Auto |
| Mileage | 171311 |
| Exterior Color | Silver |
VIN: 1MEFM55S83A613146
| Stock # | 007961 |
| Engine | 2.7l I-4 Efi Dohc |
| Transmission | 5 SP |
| Mileage | 177877 |
| Exterior Color | Black |
VIN: 4TAPM62N3WZ007961
| Stock # | 264158 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 180252 |
| Exterior Color | Blue |
VIN: 1YVGF22C425264158
† Prices do not include title fee(s), tag fee(s), or taxes.
